Current BSE quotes
All quotes are at least 15 minutes delayed.
Bulgarian stock exchange indices
Index | Date | Value | Daily change | Monthly change | Change YTD |
---|---|---|---|---|---|
SOFIX | 31.01.2023 | 614.48 | 0.05 | 2.16 | 0.65 |
BGREIT | 31.01.2023 | 187.95 | 0.75 | 2.61 | 12.75 |
BGTR30 | 31.01.2023 | 741.27 | 0.14 | 1.38 | 6.38 |
BGBX40 | 31.01.2023 | 141.57 | 0.06 | 1.64 | 0.25 |
Daily Top 10
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
GRADUS AD-STARA ZAGORA | GR6/GR6 | 11 | 205 926 | 1.50 | 0.00 |
Sopharma Trading JSC | SFT/SFTRD | 22 | 49 321 | 5.70 | 4.04 |
Bulgarian Real Estate Investment Fund REIT | BREF/BREF | 8 | 34 978 | 2.12 | 3.92 |
Deutsche Post | DPW/DPW | 1 | 30 417 | 38.88 | 0.77 |
Infinity Capital AD | INF/INF | 1 | 30 260 | 1.78 | 0.28 |
Port Flot-Burgas | PFB/PFB | 1 | 30 250 | 5.50 | 1.79 |
Dronamics Capital | DRON/DRON | 8 | 20 806 | 3.14 | 0.63 |
Alcomet AD-Shumen | ALCM/ALUM | 7 | 20 404 | 8.55 | 1.16 |
REAL BULLAND JSC-SOFIA | RBL/RBL | 1 | 20 400 | 1.20 | 0.00 |
Telematic Interactive Bulgaria AD | TIB/TIB | 3 | 17 919 | 15.30 | 1.61 |
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
Sopharma Trading JSC | SFT/SFTRD | 22 | 49 321 | 5.70 | 4.04 |
GRADUS AD-STARA ZAGORA | GR6/GR6 | 11 | 205 926 | 1.50 | 0.00 |
Sin Cars Industry | SIN/SIN | 8 | 6 855 | 0.77 | 10.47 |
Bulgarian Real Estate Investment Fund REIT | BREF/BREF | 8 | 34 978 | 2.12 | 3.92 |
Bulgarian stock exchange AD | BSE/BSO | 8 | 16 959 | 9.00 | 1.64 |
Dronamics Capital | DRON/DRON | 8 | 20 806 | 3.14 | 0.63 |
Alcomet AD-Shumen | ALCM/ALUM | 7 | 20 404 | 8.55 | 1.16 |
Fazerles AD-Silistra | FZLS/FZLES | 7 | 9 438 | 19.60 | 1.01 |
ALLTERCO AD-SOFIA | A4L/A4L | 5 | 10 558 | 21.20 | 1.40 |
BG AGRO AD | BGAG/AO0 | 4 | 4 096 | 1.28 | 0.79 |
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
Bulgarian Real Estate Investment Fund REIT | BREF/BREF | 8 | 34 978 | 2.12 | 3.92 |
Agria Group Holding AD | AGH/AGR | 1 | 2 790 | 27.90 | 1.09 |
BG AGRO AD | BGAG/AO0 | 4 | 4 096 | 1.28 | 0.79 |
Advance Terrafund REIT-Sofia | ATER/ATERA | 3 | 1 999 | 3.36 | 0.30 |
Infinity Capital AD | INF/INF | 1 | 30 260 | 1.78 | 0.28 |
First Investment Bank | FIB/FIB | 3 | 5 900 | 2.36 | 0.00 |
Monbat AD | MONB/MONBAT | 1 | 1 558 | 4.40 | 0.00 |
Compass Receivables Fund | CRF/CRF | 1 | 16 800 | 1.05 | 0.00 |
REAL BULLAND JSC-SOFIA | RBL/RBL | 1 | 20 400 | 1.20 | 0.00 |
Toplo-Pleven | TPLP/TPLP | 1 | 4 500 | 1.50 | 0.00 |
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
Sin Cars Industry | SIN/SIN | 8 | 6 855 | 0.77 | 10.47 |
Elhim Iskra AD-Pazardjik | ELHM/ELHIM | 2 | 1 266 | 1.01 | 8.18 |
Sopharma Trading JSC | SFT/SFTRD | 22 | 49 321 | 5.70 | 4.04 |
Port Flot-Burgas | PFB/PFB | 1 | 30 250 | 5.50 | 1.79 |
Bulgarian stock exchange AD | BSE/BSO | 8 | 16 959 | 9.00 | 1.64 |
Telematic Interactive Bulgaria AD | TIB/TIB | 3 | 17 919 | 15.30 | 1.61 |
ALLTERCO AD-SOFIA | A4L/A4L | 5 | 10 558 | 21.20 | 1.40 |
Sofia Commerce – Pawn Brokerage AD | SCOM/SOFCOM2 | 3 | 4 885 | 2.96 | 1.33 |
Alcomet AD-Shumen | ALCM/ALUM | 7 | 20 404 | 8.55 | 1.16 |
Fazerles AD-Silistra | FZLS/FZLES | 7 | 9 438 | 19.60 | 1.01 |
Regulated market daily turnover
Date | Turnover |
---|---|
31.01.2023 | 579 602 |