Current BSE quotes


All quotes are at least 15 minutes delayed.

Bulgarian stock exchange indices

Index Date Value Daily change Monthly change Change YTD
SOFIX 29.11.2023 742.57 0.54 0.60 24.04
BGREIT 29.11.2023 188.75 0.12 0.42 3.79
BGTR30 29.11.2023 781.07 0.09 0.51 8.26
BGBX40 29.11.2023 156.8 0.09 0.33 13.85

Daily Top 10

Company Trades Turnover (BGN) Price Change
Sever Hold bond 1 500 500 100.10 0.00
Agria Group Holding AD 33 446 523 20.60 3.00
SYNTHETICA AD-SOFIA 2 206 520 52.00 1.96
Sopharma AD-Sofia 36 99 623 7.10 0.84
Doverie United Holding PLC-Sofia 12 92 209 8.34 2.34
Bulgarian stock exchange AD 25 88 400 11.05 1.84
Slantse Stara Zagora BT AD-Stara Zagora 13 76 734 17.40 0.00
Atomenergoremont AD 1 25 200 7.00 26.32
BGI Group AD 1 25 003 0.98 2.00
ERG Capital -3 REIT 14 24 910 5.30 0.00
Company Trades Turnover (BGN) Price Change
Sopharma AD-Sofia 36 99 623 7.10 0.84
Agria Group Holding AD 33 446 523 20.60 3.00
Bulgarian stock exchange AD 25 88 400 11.05 1.84
ERG Capital -3 REIT 14 24 910 5.30 0.00
Slantse Stara Zagora BT AD-Stara Zagora 13 76 734 17.40 0.00
Doverie United Holding PLC-Sofia 12 92 209 8.34 2.34
Sopharma Trading JSC 11 17 938 5.85 2.50
Web Media Group AD-Sofia 7 2 209 1.50 0.00
SS Konstantine And Elena Holding AD-Varna 6 1 980 22.00 0.00
M+S Hydraulic AD-Kazanlak 5 7 051 11.00 0.00
Company Trades Turnover (BGN) Price Change
Industrial Capital Holding AD-Sofia 2 1 105 3.00 6.38
Plovdiv Yuri Gagarin BT AD-Plovdiv 3 2 303 6.35 5.83
EMKA AD-Sevlievo 2 2 208 2.06 3.52
Sofia Commerce – Pawn Brokerage AD 3 5 452 3.04 3.40
Agria Group Holding AD 33 446 523 20.60 3.00
SYNTHETICA AD-SOFIA 2 206 520 52.00 1.96
Bulgarian stock exchange AD 25 88 400 11.05 1.84
CB Central Cooperative Bank AD-Sofia 2 1 949 1.49 1.36
ImPulse I AD 4 4 656 1.26 0.80
Synergon Holding AD-Sofia 4 2 079 1.00 0.50
Company Trades Turnover (BGN) Price Change
Atomenergoremont AD 1 25 200 7.00 26.32
Petrol AD-Sofia 4 12 783 0.38 16.00
Zlaten Lev Holding-Sofia 2 1 128 3.00 14.29
Biodit AD-Sofia 2 1 120 1.40 2.78
Sopharma Trading JSC 11 17 938 5.85 2.50
Doverie United Holding PLC-Sofia 12 92 209 8.34 2.34
BGI Group AD 1 25 003 0.98 2.00
SIRMA GROUP HOLDING JSC 5 17 395 0.71 1.39
Shelly Group AD (ex ALLTERCO AD-SOFIA) 2 24 710 40.60 0.98
Sopharma AD-Sofia 36 99 623 7.10 0.84

Regulated market daily turnover

Date Turnover
29.11.2023 1 909 449