Current BSE quotes
All quotes are at least 15 minutes delayed.
Bulgarian stock exchange indices
Index | Date | Value | Daily change | Monthly change | Change YTD |
---|---|---|---|---|---|
SOFIX | 30.01.2023 | 614.77 | 0.12 | 2.21 | 0.05 |
BGREIT | 30.01.2023 | 186.56 | 0.13 | 1.85 | 12.25 |
BGTR30 | 30.01.2023 | 742.31 | 0.17 | 1.52 | 7.59 |
BGBX40 | 30.01.2023 | 141.66 | 0.72 | 1.71 | 1.03 |
Daily Top 10
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
Alcomet AD-Shumen | ALCM/ALUM | 76 | 315 147 | 8.65 | 6.13 |
GRADUS AD-STARA ZAGORA | GR6/GR6 | 9 | 242 127 | 1.50 | 0.00 |
Deutsche Post | DPW/DPW | 5 | 186 324 | 39.18 | 0.81 |
First Investment Bank | FIB/FIB | 6 | 154 124 | 2.36 | 0.00 |
Sopharma AD-Sofia | SFA/SFARM | 9 | 111 506 | 4.42 | 0.45 |
Volkswagen | VOW3/VOW3 | 3 | 62 098 | 125.60 | 0.95 |
Pfizer | PFE/PFE | 6 | 54 742 | 39.96 | 1.33 |
Eleven Capital | 11C/11C | 11 | 34 000 | 23.20 | 0.85 |
TELELINK BUSINESS SERVICES GROUP AD | TBS/TBS | 7 | 25 240 | 11.05 | 3.91 |
ITF Group | ITF/ITF | 5 | 24 599 | 4.35 | 2.35 |
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
Alcomet AD-Shumen | ALCM/ALUM | 76 | 315 147 | 8.65 | 6.13 |
Eleven Capital | 11C/11C | 11 | 34 000 | 23.20 | 0.85 |
CB Central Cooperative Bank AD-Sofia | CCB/CCB | 10 | 7 462 | 1.68 | 0.00 |
GRADUS AD-STARA ZAGORA | GR6/GR6 | 9 | 242 127 | 1.50 | 0.00 |
Sopharma AD-Sofia | SFA/SFARM | 9 | 111 506 | 4.42 | 0.45 |
Dronamics Capital | DRON/DRON | 9 | 15 223 | 3.16 | 0.00 |
M+S Hydraulic AD-Kazanlak | MSH/MCH | 7 | 10 706 | 9.15 | 0.55 |
TELELINK BUSINESS SERVICES GROUP AD | TBS/TBS | 7 | 25 240 | 11.05 | 3.91 |
Advance Terrafund REIT-Sofia | ATER/ATERA | 6 | 19 055 | 3.35 | 1.21 |
Biodit AD-Sofia | BDT/BDT | 6 | 5 790 | 1.83 | 0.54 |
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
Tesla | TL0/TL0 | 3 | 6 057 | 165.02 | 14.17 |
Vonovia | VNA/VNA | 1 | 1 997 | 25.53 | 11.73 |
Industrial Capital Holding AD-Sofia | HIKA/HIKA | 1 | 1 200 | 3.00 | 9.49 |
Bulgarian River Shipping AD-Rousse | BRP/BRP | 5 | 2 969 | 0.89 | 7.23 |
Finance Assistance | FAM/FAM | 2 | 1 311 | 2.76 | 6.15 |
Alcomet AD-Shumen | ALCM/ALUM | 76 | 315 147 | 8.65 | 6.13 |
BULGARIAN RECEIVABLES FUND SPE | BRF/BRF | 1 | 2 850 | 1.50 | 4.90 |
BYD Co. | BY6/BY6 | 1 | 5 500 | 28.12 | 4.54 |
Trace Group Hold AD | T57/TRACE | 1 | 1 134 | 3.78 | 3.28 |
EMKA AD-Sevlievo | EMKA/EMKA | 5 | 6 768 | 3.60 | 2.86 |
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
TELELINK BUSINESS SERVICES GROUP AD | TBS/TBS | 7 | 25 240 | 11.05 | 3.91 |
SIRMA GROUP HOLDING JSC | SGH/SGH | 2 | 2 905 | 0.74 | 2.00 |
Fazerles AD-Silistra | FZLS/FZLES | 3 | 2 111 | 19.80 | 1.98 |
Agria Group Holding AD | AGH/AGR | 1 | 1 380 | 27.60 | 1.43 |
Infinity Capital AD | INF/INF | 4 | 5 353 | 1.78 | 1.39 |
Pfizer | PFE/PFE | 6 | 54 742 | 39.96 | 1.33 |
Porsche Automobil | PAH3/PAH3 | 1 | 10 620 | 54.30 | 1.13 |
Bulgarian Real Estate Investment Fund REIT | BREF/BREF | 4 | 8 588 | 2.04 | 0.97 |
Volkswagen | VOW3/VOW3 | 3 | 62 098 | 125.60 | 0.95 |
Eleven Capital | 11C/11C | 11 | 34 000 | 23.20 | 0.85 |
Regulated market daily turnover
Date | Turnover |
---|---|
30.01.2023 | 1 413 680 |