Current BSE quotes
All quotes are at least 15 minutes delayed.
Bulgarian stock exchange indices
Index | Date | Value | Daily change | Monthly change | Change YTD |
---|---|---|---|---|---|
SOFIX | 11.11.2024 | 855.37 | 0.47 | 0.00 | 15.25 |
BGREIT | 11.11.2024 | 213.33 | 0.05 | 2.21 | 12.14 |
BGTR30 | 11.11.2024 | 856.09 | 0.44 | 1.67 | 9.40 |
BGBX40 | 11.11.2024 | 168.18 | 0.27 | 1.19 | 7.54 |
Daily Top 10
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
SPEEDY AD-SOFIA | SPDY/SPDY | 7 | 201 696 | 212.00 | 1.85 |
SIRMA GROUP HOLDING JSC | SGH/SGH | 4 | 150 640 | 1.05 | 0.96 |
Stara Planina Hold AD-Sofia | SPH/CENHL | 3 | 112 400 | 9.40 | 2.17 |
Super Borovetz Property Fund REIT | SBPF/SBPF | 2 | 80 070 | 3.14 | 0.00 |
Neochim AD-Dimitrovgrad | NEOH/NEOH | 25 | 56 707 | 28.60 | 10.00 |
Advance Terrafund REIT-Sofia | ATER/ATERA | 8 | 39 046 | 3.26 | 0.00 |
Alpha Bulgaria (warrants) | ALFW/ALFW | 1 | 38 000 | 0.76 | 7.04 |
Chimimport | CHIM/CHIM | 13 | 32 056 | 0.69 | 3.52 |
GRADUS AD-STARA ZAGORA | GR6/GR6 | 2 | 20 695 | 1.04 | 1.89 |
Dronamics Capital | DRON/DRON | 8 | 19 184 | 2.30 | 4.17 |
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
Neochim AD-Dimitrovgrad | NEOH/NEOH | 25 | 56 707 | 28.60 | 10.00 |
Chimimport | CHIM/CHIM | 13 | 32 056 | 0.69 | 3.52 |
BG AGRO AD | BGAG/AO0 | 11 | 19 043 | 1.05 | 1.94 |
Dronamics Capital | DRON/DRON | 8 | 19 184 | 2.30 | 4.17 |
Advance Terrafund REIT-Sofia | ATER/ATERA | 8 | 39 046 | 3.26 | 0.00 |
ImPulse I AD | IMP/IMP | 7 | 6 527 | 1.55 | 0.65 |
SPEEDY AD-SOFIA | SPDY/SPDY | 7 | 201 696 | 212.00 | 1.85 |
ELANA Agrocredit AD | EAC/0EA | 5 | 2 023 | 1.08 | 1.82 |
Sopharma AD-Sofia | SFA/SFARM | 5 | 10 217 | 5.74 | 2.05 |
Agria Group Holding AD | AGH/AGR | 5 | 18 167 | 19.50 | 0.00 |
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
Neochim AD-Dimitrovgrad | NEOH/NEOH | 25 | 56 707 | 28.60 | 10.00 |
Alpha Bulgaria (warrants) | ALFW/ALFW | 1 | 38 000 | 0.76 | 7.04 |
Monbat AD | MONB/MONBAT | 3 | 4 379 | 2.70 | 2.27 |
Stara Planina Hold AD-Sofia | SPH/CENHL | 3 | 112 400 | 9.40 | 2.17 |
BG AGRO AD | BGAG/AO0 | 11 | 19 043 | 1.05 | 1.94 |
CB Central Cooperative Bank AD-Sofia | CCB/CCB | 2 | 1 189 | 1.67 | 1.21 |
SIRMA GROUP HOLDING JSC | SGH/SGH | 4 | 150 640 | 1.05 | 0.96 |
ImPulse I AD | IMP/IMP | 7 | 6 527 | 1.55 | 0.65 |
CEE Properties REIT | CEEP/CEEP | 2 | 4 368 | 3.36 | 0.60 |
Eleven Capital | 11C/11C | 2 | 2 016 | 18.00 | 0.56 |
Company | Code | Trades | Turnover (BGN) | Price | Change |
---|---|---|---|---|---|
Plovdiv Yuri Gagarin BT AD-Plovdiv | YGAG/GAGBT | 4 | 1 840 | 8.05 | 5.29 |
Fair Play Properties REIT | FPP/FPP | 1 | 2 340 | 0.90 | 4.26 |
Dronamics Capital | DRON/DRON | 8 | 19 184 | 2.30 | 4.17 |
Chimimport | CHIM/CHIM | 13 | 32 056 | 0.69 | 3.52 |
Smart Organic | SO/SO | 2 | 10 687 | 21.00 | 2.78 |
Sopharma AD-Sofia | SFA/SFARM | 5 | 10 217 | 5.74 | 2.05 |
GRADUS AD-STARA ZAGORA | GR6/GR6 | 2 | 20 695 | 1.04 | 1.89 |
SPEEDY AD-SOFIA | SPDY/SPDY | 7 | 201 696 | 212.00 | 1.85 |
ELANA Agrocredit AD | EAC/0EA | 5 | 2 023 | 1.08 | 1.82 |
Bulgarian stock exchange AD | BSE/BSO | 4 | 16 329 | 7.90 | 1.25 |
Regulated market daily turnover
Date | Turnover |
---|---|
11.11.2024 | 1 165 481 |