Current BSE quotes


All quotes are at least 15 minutes delayed.

Bulgarian stock exchange indices

Index Date Value Daily change Monthly change Change YTD
SOFIX 02.06.2023 673.67 0.23 10.52 8.91
BGREIT 02.06.2023 190.18 0.00 0.13 5.56
BGTR30 02.06.2023 753.14 0.07 4.59 2.21
BGBX40 02.06.2023 149.03 0.14 6.53 3.39

Daily Top 10

Company Trades Turnover (BGN) Price Change
CB Central Cooperative Bank AD-Sofia 13 52 444 1.46 2.82
Bulgarian stock exchange AD 12 43 948 9.20 0.44
TELELINK BUSINESS SERVICES GROUP AD 15 39 906 9.25 0.54
GRADUS AD-STARA ZAGORA 1 30 000 1.50 0.00
Doverie United Holding PLC-Sofia 18 27 738 8.98 1.58
Sila Holding AD-Pazardjik 3 24 990 2.94 0.00
ALLTERCO AD-SOFIA 12 19 802 27.50 0.72
ImPulse I AD 6 19 535 1.15 0.00
Sopharma Trading JSC 5 18 952 6.15 0.00
Biodit AD-Sofia 8 17 255 1.55 4.32
Company Trades Turnover (BGN) Price Change
Doverie United Holding PLC-Sofia 18 27 738 8.98 1.58
TELELINK BUSINESS SERVICES GROUP AD 15 39 906 9.25 0.54
CB Central Cooperative Bank AD-Sofia 13 52 444 1.46 2.82
ALLTERCO AD-SOFIA 12 19 802 27.50 0.72
Bulgarian stock exchange AD 12 43 948 9.20 0.44
Neochim AD-Dimitrovgrad 9 14 051 39.30 0.26
Advance Terrafund REIT-Sofia 9 8 858 3.27 0.30
Biodit AD-Sofia 8 17 255 1.55 4.32
ImPulse I AD 6 19 535 1.15 0.00
SIRMA GROUP HOLDING JSC 6 14 963 0.68 0.00
Company Trades Turnover (BGN) Price Change
CB Central Cooperative Bank AD-Sofia 13 52 444 1.46 2.82
Telematic Interactive Bulgaria AD 2 2 752 16.00 1.91
Alcomet AD-Shumen 2 2 630 8.75 1.74
Doverie United Holding PLC-Sofia 18 27 738 8.98 1.58
Webit Investment 2 2 372 0.75 1.35
Holding Varna A AD-Varna 5 8 760 43.80 0.92
EMKA AD-Sevlievo 3 2 941 4.32 0.47
Bulgarian stock exchange AD 12 43 948 9.20 0.44
Neochim AD-Dimitrovgrad 9 14 051 39.30 0.26
Company Trades Turnover (BGN) Price Change
Biodit AD-Sofia 8 17 255 1.55 4.32
Sopharma – warrants 1 1 050 1.05 3.67
HR Capital 2 1 980 1.98 1.98
Eleven Capital 3 3 244 20.80 0.95
HES AD 4 7 497 6.85 0.72
ALLTERCO AD-SOFIA 12 19 802 27.50 0.72
EXPAT BULGARIA SOFIX UCITS ETF 1 1 962 0.98 0.71
Chimimport 3 8 871 0.71 0.56
TELELINK BUSINESS SERVICES GROUP AD 15 39 906 9.25 0.54
Advance Terrafund REIT-Sofia 9 8 858 3.27 0.30

Regulated market daily turnover

Date Turnover
02.06.2023 677 563